June 7, 2024 6:30 pm
AEGIS HOCKEY (U12B) vs A/B HOCKEY (U12B)
2024 - BANGKOK FLY HOCKEY TOURNAMENT
![]() AEGIS HOCKEY (U12B)
0 - 5
![]() A/B HOCKEY (U12B)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| June 7, 2024 | 6:30 pm | BANGKOK FLY HOCKEY TOURNAMENT | 2024 | 56 | 50' |
Venue
Thailand International Ice Hockey Arena
Soi Rama IX Soi 19, Bang Kapi Subdistrict, Huai Khwang District, Bangkok, 10310, Thailand
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| AEGIS HOCKEY (U12B) | 0 | 0 | 0 | 0 | Loss |
| A/B HOCKEY (U12B) | 1 | 4 | 0 | 5 | Win |
AEGIS HOCKEY (U12B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | JangWook Kim (U12B) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | HaeYoung Kim (U12B) | G | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 9 |
| 19 | HaeJeong Kim | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jaewon Kim (U12B) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | JuHui Yeo | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | RAON Kim | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | YiYeon Choi (U12B) | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | SeungYun Yeo (U12B) | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | JinSoo Jang | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 59 | IAN Kim (U12B) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | RheeJun Kim | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | JunHyuk Lee | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 97 | YiJun Choi | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | MinU Kim (U12B) | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 4 | 14 | 5 | 9 |
A/B HOCKEY (U12B)
| Player | Position | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jing-Chian (Daniel) Luo (U12B) | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Xi-Che (Josh) Ma (U12B) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Thomas Lin (U12B) | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Chun Jayden Ng (U12B) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jacey Law (U12B) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Nuo Chen (U12B) | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Aidan Shu | - | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 27 | Yun To (Torres) Cheung | - | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 33 | Yin Kwong (Rex) Lam | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Aaron Chen | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Ezreal Wang (U12B) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Cheng Hsun (Kenneth) Ko (U12B) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Yu En Lee (U12B) | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Chun (Karsten) Chan | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Zoey Xie | G | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 |
| 98 | Randall Kao (U12B) | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 5 | 5 | 0 | 0 | 4 | 8 | 0 | 8 |
G
A
H
SOG
PIM
SA
GA
SV
| 0 | 5 |
| 0 | 5 |
| 0 | 0 |
| 0 | 0 |
| 4 | 4 |
| 14 | 8 |
| 5 | 0 |
| 9 | 8 |


